| 14.00 – 15.00 | RISING STAR SESSION | |
| Chairs: F. Blasi, G.W. Canonica, S. Centanni, T. Welte, J.C. Virchow | ||
| Each lecture will be followed by 10’ question time and 5’ of comments and advices by the Chairmen. | ||
| 15.00 – 15.45 | OPENING SYMPOSIUM | |
| Chair: F. Blasi (Italy) | ||
| Severe asthma new guidelines | ||
| Elisabeth Bel (The Netherlands) | ||
| 15.45 – 17.00 | SESSION 1: PRO-CON : ASTHMA MANAGEMENT: CONTINUOUS THERAPY IS THE CHOICE. |
|
| Chairs: S. Centanni (Italy), J. Bousquet (France) | ||
| 15.45 – 16.05 | PRO: Nicolas Roche (France) | |
| 16.05 – 16.25 | CON: Alberto Papi (Italy) | |
| 16.25 – 16.35 | PRO: Rebuttal | |
| 16.35 – 16.45 | CON: Rebuttal | |
| 16:45 – 17:00 | Discussion | |
| 17.00 – 17.30 | COFFEE BREAK | |
| 17.30 – 18.30 | INDUSTRY SPONSORED SYMPOSIUM | |
| 18.30 – 19.00 | KEYNOTE LECTURE | |
| Chairs: A. Torres (Spain) | ||
| Pneumonia or Exacerbation of COPD | ||
| Stefano Aliberti (Italy) | ||
| 19.00 – 19.30 | LECTURE | |
| Chairman: M. Miravitlles (Spain) | ||
| LABA/LAMA combinations: all the same? | ||
| Maria Gabriella Matera (Italy) | ||
| 19.30 – 21.00 | OPENING RECEPTION |
| 08.30 – 09.00 | KEYNOTE LECTURE |
|
| Chairs: G.W. Canonica (Italy) | ||
| Biological drugs in asthma and COPD: 2016 update | ||
| Stephen Holgate (UK) | ||
| 09.00 – 10.15 | SESSION 2: GUIDING THE TREATMENT APPROACH OF ASTHMA AND COPD? | |
| Chair: F. Di Marco (Italy) | ||
| 09.00 – 09.20 | Asthma Phenotyping Mina Gaga (Greece) |
|
| 09.20 – 09.40 | COPD Phenotyping Marc Miravitlles (Spain) |
|
| 09.40 – 10.00 | Biomarkers in Asthma and COPD Fulvio Braido (Italy) |
|
| 10.00 – 10.15 | Discussion | |
| 10.15 – 10.45 | INDUSTRY SPONSORED LECTURE | |
| 10.45 – 11.15 | COFFEE BREAK | |
| 11.15 – 12.30 | SESSION 3: THE FUTURE OF RESPIRATORY DISEASE MANAGEMENT | |
| Chairs: F. Blasi (Italy), J.C. Virchow (Germany) | ||
| 11.15 – 11.35 | The Path to Personalized Medicine in COPD Guy Brusselle (Belgium) |
|
| 11.35 – 11.55 | The Path to Personalized Medicine in Asthma Giorgio Walter Canonica (Italy) |
|
| 11.55 – 12.15 | Integrated Care Pathways in respiratory diseases Jean Bousquet (France) |
|
| 12.15 – 12.30 | Discussion | |
| 12.30 – 13.00 | LECTURE | |
| Chairman: F. Blasi (Italy) | ||
| Symptom variability in COPD patients according to phenotypes: the STORICO study | ||
| Nicola Scichilone (Italy) Discussion |
||
| 13.00 – 14.00 | LUNCH | |
| 14.00 – 15.00 | SESSION 4: MANAGING CHRONICITY : IS ADHERENCE POSSIBLE? | |
| Chairs: P.A. Santus (Italy), T. Welte (Germany) | ||
| 14.00 – 14.20 | Adherence as crucial moment in Chronic Diseases Management Fulvio Braido (Italy) |
|
| 14.20 – 14.40 | Technical Features of Inhalation Devices J. Christian Virchow (Germany) |
|
| 14.40 – 15.00 | Discussion | |
| 15.10 – 15.30 | KEYNOTE LECTURE | |
| Chairman: N. Roche (France) | ||
| Obstructive Sleep Apnea in patients with COPD or Asthma | ||
| Mark Elliott (UK) | ||
| 15.30 – 16.00 | COFFEE BREAK | |
| 16.00 – 16.50 | SESSION 5: REMODELLING: FRIEND OR FOE? | |
| Chairs: J. C. Virchow (Germany), V. Brusasco (Italy) | ||
| 16.00 – 16.20 | Airways remodelling: the functional side Jonas Erjefalt (Sweden) |
|
| 16.20 – 16.40 | Airways remodelling: the inflammatory side …and possible modulation Giorgio Walter Canonica (Italy) |
|
| 16.40 – 16.50 | Discussion | |
| 16.50 – 17.20 | KEYNOTE LECTURE | |
| Chair: C. Robalo – Cordeiro (Portugal) | ||
| Scaling up strategies of the Chronic Respiratory Disease programme | ||
| Jean Bousquet (France) | ||
| 17.20 – 17.40 | INDUSTRY SPONSORED SURVEY RESULTS PRESENTATION | |
| 17.40 – 18.40 | RISING STAR SESSION |
|
| Chairs: F. Blasi, G.W. Canonica, S. Centanni, T. Welte, J.C. Virchow | ||
| 17.40 – 17.55 | Circulating biomarkers in asthmatic pregnancy | |
| Andras Bikov (Hungary) | ||
| 18.10 – 18.25 | Risk factors for anaphylaxis and the differences in B3GAT1 and ITGB1 gene expression in patients with mastocytosis. | |
| Aleksandra Górska (Poland) | ||
| 08.00 – 09.00 | POSTER SESSIONS | |
| Chairmen: F. Blasi, G.W. Canonica, S. Centanni, J.C. Virchow, T. Welte | ||
| 09.00 – 09.30 | KEYNOTE LECTURE | |
| Chair: S. Aliberti (Italy) |
||
| COPD and Bronchiectasis: Phenotype, Endotype or Co-morbidity ? | ||
| James Chalmers (UK) | ||
| 09.30 – 10.45 | SESSION 6: ASTHMA & COPD CONTROL STILL AN UNMET NEED? | |
| Chairs: .C. Virchow (Germany), S. Centanni (Italy) | ||
| 09.30 – 09.50 | Asthma Control: Trials and Guidelines Alberto Papi (Italy) |
|
| 09.50 – 10.10 | COPD Control: Trials and Guidelines Marc Miravitlles (Spain) |
|
| 10.10 – 10.30 | Real Life Patients vs. DBPC trials J. Christian Virchow (Germany) |
|
| 10.30 – 10.45 | Discussion | |
| 10.45 – 11.15 | COFFEE BREAK | |
| 11.15 – 11.45 | KEYNOTE LECTURE | |
| Chair: M. Elliott (UK) | ||
| Is NIV working in real life? | ||
| Miguel Ferrer (Spain) | ||
| 11.45 – 12.15 | CLOSING LECTURE | |
| Chair: V. Brusasco (Italy) | ||
| Do we really need ACOS? | ||
| Mario Cazzola (Italy) | ||
| 12.15 – 13.00 | POSTER AWARDS & CLOSING REMARKS | |
| Chairmen: F. Blasi, G.W. Canonica, S. Centanni, J.C. Virchow, T. Welte |
